Product Description
Erina Bikeworx will Match Dirodi Sale Price at time of Purchase, plus a added $150 Build Fee Per Bike
Laws and regulations for use of e-bikes vary across Australian states and territories.
Before riding on public roads or shared paths, please check your local laws to ensure the bike is used in accordance with applicable regulations. It is the rider’s responsibility to ensure the bike is configured and used in accordance with local laws. Any guidance or information provided by DiroDi is general in nature and may not apply to your individual circumstances.
The 1000W model is intended for private property use only. From March 2029, only e-bikes that comply with EN 15194 and 250W anti-tamper requirements can be used on NSW roads and road-related areas
| Battery | |
|---|---|
| Battery A/H | 20 |
| Battery Description | Lithium Battery |
| Battery Voltage (V) | 52V |
| Battery W/H | 960(250W)/1040(500W & 1000W) |
| Charging Time (Hour) | 10 |
| Max Range (KM) | 125 |
| Average Range (KM) | 80 |
| Battery Weight (KG) | 6 |
| Charger Model | 52V with ST Charger Custom Charging Port |
| Removable Battery | Yes |
| Throttle Range (KM) | 35 |
| Battery Cell Brand | Samsung |
| Battery Cell Type | 21700 |
| General Specifications | |
| Colour | Jet Black or Racing Green or Pearl White or Caramel Latte or Seafoam Green or Bubblegum Pink or Recon Camo |
| Electrical Safety (Mandatory in NSW) | UL 2849 (500W & 1000W) | AS 15194 (250W) |
| Waterproof Rating | IP54 |
| Ergonomics | |
| Sitting Position | Upright |
| Grips Model | Velo Leather Grips (Black) |
| Handlebars Type | Riser |
| Saddle Model | Custom 60CM Long 2-Person Seat |
| Accessories | |
| Front Basket | Optional |
| Bell | Yes |
| Bottle Holder | Yes |
| Front Carrier | Optional |
| Front Light | Yes (Integrated) |
| Mudguards | Yes |
| Other | Rear Basket, Rear Passenger Footrests, Height Extender (optional), 2nd Battery (optional), Front Fingerprint Lock (optional) |
| Rear Basket | Yes (40cm (L) * 28cm (W) * 7-14cm (H)) |
| Rear Light | Yes (Integrated) |
| Rear Rack | Yes (Integrated) |
| Wheel Lock | Rear |
| Brakes | |
| Brake Brand / Model | Tektro HD-E3520 (Hydraulic) |
| Brake Cut off Sensor | Yes |
| Brake Pads Model/Material | E10.11/Compound |
| Rotor Size (MM) | 203mm |
| Drivetrain | |
| Cassette Tooth | 14 - 34 |
| Chain Model | KMC Z7RB with Anti-Rust Coating |
| Chainring Model | Prowheel Double-Wall Chainring |
| Chainring Tooth Count | 48 |
| Derailleur Model | Shimano Tourney |
| Number of gears | 7 |
| Suspension | |
| Suspension Type | Front & Rear |
| Suspension Compression Adjustment | Yes |
| Suspension Model | KKE |
| Suspension Travel (CM) | 8cm (Front), 7cm (Rear) |
| Throttle | |
| Throttle | Yes |
| Throttle Type | Twist |
| Default Throttle Max Speed (KM/H) | 6 |
| Throttle Max Unlocked Speed - For offroad Use (KM/H) | 6 (250W – Anti-Tamper) | 35 (250W – Discontinuing) | 40 (500W) | 50 (1000W) |
| Tyre | |
| Tyre Size (Inch) | 20 |
| Tyre Brand / Model | Vee Huntsman |
| Tyre Width (Inch) | 4 |
| Tyre Colour | Black |
| Frame | |
| Frame | Step-Over or Step-Thru |
| Frame Size (Inch) | 20 |
| Max Load (KG) | 180 |
| Frame Material | Aluminium Alloy 6061 |
| Rider Height Guide | |
| Min Rider's Height (Depreciated) | 160 (5' 3") |
| Rider Max Height (CM) | 190 (6′ 3″) |
| Motor | |
| Motor Power (W) | 250W or 250W (Anti-Tamper) or 500W or 1000W |
| Motor Brand / Model | Shengyi Rear Hub Motor |
| Max Unlocked Speed - For Offroad Use (KM/H) | 25 (250W – Anti-Tamper) | 35 (250W – Discontinuing) | 40 (500W) | 50 (1000W) |
| Default Maximum Speed (KM/H) | 25 |
| Motor Type | Brushless Geared Rear Hub Motor |
| Torque (NM) | 60 (250W) | 70 (500W) | 95 (1000W) |
| Bike Geometry | |
| Axle to axle length (CM) | 120 |
| Handlebars Width (CM) | 60 |
| Total length (CM) | 180 |
| Bike Weight (KG) | 47 |
| Adjustable Handlebars Angle | Yes |
| Adjustable Seat Height | No |
| Box Gross Weight (KG) | 49 |
| Maximum Handlebars Height (CM) | 113 |
| Maximum Seat Height (CM) | 83 |
| Minimum Handlebars Height (CM) | 113 |
| Minimum Seat Height (CM) | 83 |
| Standover Height (CM) | 30 (Step-Through Frame), 80 (Step-Over Frame) |
| Packaging Specifications | |
| Packaging Dimensions (CM) | L x W x D | 164 x 32 x 98 |
| Wheels | |
| Front Wheel Mount Type | Thru-Axle |
| Rear Wheel Mount Type | Nuts |
Product Videos
Custom Field
Product Reviews
Write a Review
×