Why you'll love it
- You'll get a light and playful ride on descents, and just the right amount of assist on the way back up
- Its tiny-but-mighty TQ transmission is tuned for the trail, keeping things quiet so you can stay in the moment, plus it ramps up power with you for a natural ride feel
- The smart charge port, sleek integrated display and discreet controls keep the bike looking and feeling like a traditional mountain bike
- Its upgraded FOX suspension package offers you 150 mm of front- and 140 mm of rear-suspension for making quick work of technical and rowdy terrain
- You'll be able to add on a range extender when you want a little extra fuel in the tank for big days on the bike
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, materials and pricing.
Specifications
*spec applies to all sizes unless otherwise noted
| Frame | Fork | Fox Rhythm 36, Float EVOL air spring, GRIP damper, tapered steerer, 44 mm offset, Boost110, 15 mm Kabolt axle, 150 mm travel |
|---|---|---|
| Shock | Wheel front | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle |
| Wheel rear | Hub front | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle |
| *Hub rear | Skewer rear | Bontrager Switch thru-axle, removable lever |
| Rim | Tyre | Bontrager XR5 Team Issue, Tubeless Ready, aramid bead, 120 tpi, 29x2.50" |
| Tyre part | Rim strip | Bontrager TLR |
| Shifter | Rear derailleur | Shimano XT M8100, long cage |
|---|---|---|
| Crank | Crank arm | E*thirteen E*spec Race alloy, 34T, 170 mm length |
| Chainring | Cassette | Shimano SLX M7100, 10-51, 12-speed |
| Chain | Saddle | Bontrager Arvada, austenite rails, 138 mm width |
| *Seatpost | Handlebar | Bontrager Line, alloy, 35 mm, 27.5 mm rise, 780 mm width |
| Grips | Stem | Bontrager Elite, 35 mm, 0-degree, 45 mm length |
| Brake | Brake rotor | Shimano RT66, 6-bolt, 203 mm |
| Battery | *Controller | Size: S, M, L, XL TQ LED display with Bluetooth & ANT+ connectivity |
|---|---|---|
| Motor | TQ-HPR50, 300 watt, 50 Nm | |
| Electronics | TQ 4A charger |
| Weight | M - 19.05 kg / 42 lbs (with TLR sealant, no tubes) |
|---|---|
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
Sizing & Tech
Proper bike fit is essential for best performance and comfort. Any size and geometry measurements shown on trekbikes.com are for general comparison purposes only. To find your perfect fit, visit an authorised retailer, where an expert skilled at sizing will help you find the appropriate bike and size for your individual needs.
| Size | Rider Height | Inseam |
|---|---|---|
| S | 153 - 166.5 cm 5'0.2" - 5'5.6" | 72 - 79 cm 28.3" - 31.1" |
| M | 161 - 175 cm 5'3.4" - 5'8.9" | 76 - 82 cm 29.9" - 32.3" |
| L | 174 - 188 cm 5'8.5" - 6'2.0" | 82 - 88 cm 32.3" - 34.6" |
| XL | 186 - 196 cm 6'1.2" - 6'5.2" | 87 - 92 cm 34.3" - 36.2" |